Jun. 12, 2020
The last analysis article was about Mancozeb and thanks to the reader participated survey, full and varied views could be shown. This complete collection of banned products table is in line with some readers' request.
This pesticides ban list is based on "Rotterdam Convention", supplement by updated news and announcement from AgroPages and other official parties. If there are omitted information, please indicate and contact. For acquiring the database with the detail issues of each pesticide ban information and the analysis comments on several special products, please contact.
Complete Collection of BANNED Pesticides Products | |||
Product | 2019 China export amount(kg) | Baned by countries | Updated 20200611 |
2,4-D (1) | a lot | Norway | |
Acephate (3) | 138,883,622.60 | European Union | |
Oman | |||
Brazil | Limited use | ||
Acetochlor (14) | 13,175,889.68 | Bosnia and Herzegovina | |
Burkina Faso | |||
Cabo Verde | |||
Chad | |||
European Union | |||
Gambia | |||
Guinea-Bissau | |||
Mali | |||
Mauritania | |||
Niger | |||
Oman | |||
Senegal | |||
Togo | |||
Japan | |||
Aminopyralid (1) | 224,000.00 | Norway | |
Amitraz (4) | 1,221,307.63 | European Union | |
Iran | |||
Oman | |||
Syrian Arab Republic | |||
Amitrole (3) | 91,506.00 | Oman | |
Saudi Arabia | |||
Thailand | |||
Atrazine (11) | 79,703,953.86 | Cabo Verde | |
Chad | |||
European Union | |||
Gambia | |||
Mauritania | |||
Niger | |||
Oman | |||
Senegal | |||
Togo | |||
Uruguay | |||
Brazil | Suspend registration | ||
Bendiocarb (1) | 21,759.00 | Saudi Arabia | |
Benfuracarb (1) | 108,000.00 | European Union | |
Benomyl (2) | 917,120.00 | Oman | |
Saudi Arabia | |||
Bentazon (2) | 4,538,990.24 | Norway | |
Beta-cypermethrin (1) | 3,781,884.94 | European Union | Stop regristration |
Beta-cyfluthrin(1) | 863,194.58 | European Union | |
Bifenthrin (2) | 9,323,839.41 | Netherlands | |
Oman | |||
Bitertanol (1) | 0.00 | Norway | |
Bromadiolone (2) | 11,295.00 | Oman | |
Saudi Arabia | |||
Bromoxynil octanoate (1) | 4,625,018.00 | Norway | |
Bromuconazole (1) | 26,251.00 | Norway | |
Butralin (1) | 26,251.00 | European Union | |
Buprofezin(1) | 6,345,451.80 | India | Recommend to ban |
Captan (2) | 2,878,511.40 | Oman | |
Saudi Arabia | |||
Carbaryl (2) | 2,310,153.02 | El Salvador | |
Mozambique | |||
European Union | |||
Jordan | |||
Saudi Arabia | |||
Syrian Arab Republic | |||
Carbosulfan (9) | 2,174,624.76 | Burkina Faso | |
Cabo Verde | |||
Chad | |||
European Union | |||
Gambia | |||
Mauritania | |||
Niger | |||
Senegal | |||
Togo | |||
Chlorpropham(1) | 96,516.00 | European Union | |
Chlorfenapyr (1) | 1,808,503.92 | European Union | |
Chlorothalonil (1) | 59,701,442.63 | Saudi Arabia | |
Chlorpyrifos (2) | 39,296,962.51 | Saudi Arabia | |
Sri Lanka | |||
European Union | |||
US Califonia | |||
Chlorpyrifos-methyl | 0.00 | European Union | |
Chlorsulfuron (1) | 0.00 | Norway | |
Cyanazine (1) | 19,800.00 | Oman | |
Desmedipham (1) | 746,149.62 | European Union | |
Daminozide (1) | 107,906.00 | Saudi Arabia | |
Diazinon (2) | 2,332,735.30 | Bosnia and Herzegovina | |
European Union | |||
Diclofop-methyl (1) | 49,600.00 | Saudi Arabia | |
Diflubenzuron (1) | 1,698,881.52 | Oman | |
Dimethoate (1) | 3,208,487.24 | Saudi Arabia | |
European Union | |||
Diniconazole-M (1) | 19,604.70 | European Union | |
Source: AgroPages China Pesticides Exporting Analysis System, Data period 2019
《AgroPages China Pesticides Exporting Analysis System》
Ready to Order, Contact for Trial account:
agropages@vip.163.com
WhatsApp: +86 13157309883
Subscribe Email: | * | |
Name: | ||
Mobile Number: | ||
0/1200