Apr. 22, 2022
For the first time in Indian agriculture, summer crop acreages have reached 60.12 lakh hectare as of 18th April 2022. As per Central Water Commission the live water storage available in 140 reservoirs is 109% of the live storage of corresponding period of last year and 128% of storage of average of last ten years. This is a good position for irrigation water availability across India and gives assuring to the farmers for good production.
Summer paddy has covered 28.51 lakh hectares across India. The top three states which cover major acreages of summer paddy are West Bengal (9.27 lakh ha), Telangana (6.74 lakh ha) and Karnataka (2.96 lakh ha).
For Pulses, about 12.21 lakh ha area coverage has been reported compared to 8.90 lakh ha during the corresponding period of last year. The top three states which cover major acreages are Odisha (2.61 lakh ha), Madhya Pradesh (2.52 lakh ha) and Tamil Nadu (1.94 lakh ha).
Sl. No. | Crops | Average of Final Last 5 Years | Area Sown Current Year 2022 | Area Sown Last Year 2021 | Increase/Decrease |
1 | Rice | 24.75 | 28.51 | 30.38 | -1.87 |
2 | Pulses | 12.95 | 12.21 | 8.90 | 3.32 |
a | Greengram | 10.01 | 8.62 | 6.73 | 1.89 |
b | Blackgram | 2.66 | 3.22 | 1.86 | 1.36 |
c | Other Pulses | 0.28 | 0.38 | 0.32 | 0.06 |
3 | Nutri – cum – Coarse Cereals | 9.67 | 9.22 | 9.19 | 0.03 |
a | Jowar | 0.30 | 0.18 | 0.08 | 0.10 |
b | Bajra | 3.59 | 3.40 | 2.94 | 0.46 |
c | Ragi | 0.18 | 0.22 | 0.17 | 0.05 |
d | Maize | 5.61 | 5.43 | 6.01 | -0.58 |
4 | Oilseeds | 8.91 | 10.18 | 9.85 | 0.32 |
a | Groundnut | 4.95 | 5.02 | 5.43 | -0.41 |
b | Sunflower | 0.45 | 0.36 | 0.49 | -0.14 |
c | Sesamum | 3.47 | 4.14 | 3.85 | 0.29 |
d | Other Oilseeds | 0.05 | 0.65 | 0.08 | 0.57 |
Total | 56.28 | 60.12 | 58.32 | 1.80 |
Subscribe Email: | * | |
Name: | ||
Mobile Number: | ||
0/1200