Jan. 15, 2014
Company | Product | Formulation |
Herbicides | ||
BASF | saflufenacil | 97.40% TC |
topramezone | 97% TC | |
saflufenacil | 70% WG | |
topramezone | 30% SC | |
FMC | bensulfuron-methyl+carfentrazone-ethyl+clodinafop-propargyl | 12% WP |
bentazone+carfentrazone-ethyl | 39.40% WG | |
fluroxypyr+carfentrazone-ethyl | 29% WP | |
glufosinate-ammonium | 200g/L AS | |
metamifop | 10% WP | |
pyribenzoxim+cyhalofop-butyl | 2% ME | |
sulfentrazone | 40% SC | |
Chemtura | orthosulfamuron | 50% WG |
Dow AgroSciences | aminopyralid | 21% AS |
aminopyralid | 91.60% TC | |
penoxsulam | 22% SC | |
florasulam+MCPA-isoctyl | 43% SE | |
Syngenta | atrazine+mesotrione+S-metolachlor | 10.80%SE |
mesotrione+pretilachlor | 0.60% GR | |
pinoxaden | 5% EC | |
prodiamine | 65% WG | |
prodiamine | 93% TC | |
pyribenzoxim+pretilachlor | 30.60% EC | |
trifloxysulfuron-sodium | 90% TC | |
trifloxysulfuron-sodium | 11% OFK | |
UPL | pendimethalin | 330g/L EC |
Source:ICAMA |
Subscribe Email: | * | |
Name: | ||
Mobile Number: | ||
0/1200