Jun. 10, 2020
On June 10, Qingdao, Shandong, the list of 2020 China's top 100 pesticide companies was released by China Crop Protection Industry Association (CCPIA). The list was based on the sales of year 2019 of participating companies.
ADAMA topped the list with sales of RMB 24.906 billion (USD 3.5 billion). Jiangsu Yangnong Chemical rose three to the second position with sales of RMB 8.639 billion (USD 1.3 billion), and Shandong Weifang Rainbow Chemical ranked third with sales of RMB 6.074 billion (USD 0.85 billion).
From the overall sales performance of this year's top 100 companies, total sales reached RMB 183.608 billion (USD 26.02 billion), an increase of 6.87% year-on-year; the finalist threshold was RMB 399 million (USD 56.42 billion), a minor decrease compared with last year.
The top ten sales reached RMB 70.245 billion (USD 9.9 billion), an increase of 5.31% year-on-year; accounting for 38.26% of the total sales of the top 100 companies. In addition, among the TOP100 companies, 59 companies have sales of more than RMB 1 billion (USD 141.4 million), an increase of 3 from last year.
The 2020 China's top 20 pesticide companies are listed below. Please contact us (agropages@vip.163.com) for the top 100 list!
Ranking | Company | sales of 2019 | sales of 2018 | Change | products | ICAMA |
(Million Yuan) | (Million Yuan) | Registrations |
1 | ADAMA Agricultural Solutions Ltd | 24,906 | 23,875 | 4.32% | check products | 44 * |
2 | Jiangsu Yangnong Chemical Co., Ltd. | 8,639 | 5,202 | 66.07% | check products | 64 |
3 | Shandong Weifang Rainbow Chemical Co., Ltd. | 6,074 | 5,344 | 13.66% | check products | 86 |
4 | Nutrichem Company Limited | 5,230 | 6,174 | -15.29% | check products | - |
5 | Nanjing Red Sun Co., Ltd. | 4,768 | 5,853 | -18.54% | check products | 60 |
6 | Zhejiang Wynca Chemical Industry Group Co., Ltd. | 4,763 | 4,393 | 8.42% | check products | 46 |
7 | Lianyungang Liben crop science and Technology Co., Ltd. | 4,261 | 3,705 | 15.01% | check products | 81 |
8 | Lier Chemical Co., Ltd. | 4,044 | 4,001 | 1.07% | check products | 15 |
9 | Sichuan Leshan Fuhua Tongda Agro-Chemical Technology Co., Ltd. | 3,946 | 4,763 | -17.15% | check products | 24 |
10 | Hubei Xingfa Chemicals Group Co Ltd | 3,614 | 3,364 | 7.43% | check products | - |
11 | Jiangsu Changqing Agrochemical Co., Ltd. | 3,287 | 2,938 | 11.88% | check products | 17 |
12 | Jiangsu Sevencontinent Green Chemical Co., Ltd. | 3,135 | 3,025 | 3.64% | check products | 24 |
12 | Shandong Binnong Technology Co., Ltd. | 3,135 | 2,892 | 8.40% | check products | 81 |
14 | Anhui Guangxin Agrochemical Co., Ltd. | 3,110 | 2,830 | 9.89% | check products | 24 |
15 | CAC Nantong Chemical Co.,Ltd | 2,841 | 2,128 | 33.51% | check products | - |
16 | Nantong Jiangshan Agrochemical&Chemicals Co.,Ltd. | 2,779 | 2,481 | 12.01% | check products | 20 |
17 | Zhejiang Zhongshan Chemical Industry Group Co., Ltd. | 2,706 | 2,839 | -4.68% | check products | 90 |
18 | Limin Chemical Co., Ltd. | 2,584 | 1,497 | 72.61% | check products | 40 |
19 | Jiangsu Lianhe Chemical Technology Co., Ltd. | 2,559 | 2,701 | -5.26% | check products | - |
20 | Noposion Agrochemicals Co., Ltd. | 2,505 | 2,636 | -4.97% | check products | 126 |
To know more about China pesticide industry, please join in CPEW 2020
Location: Hangzhou, Zhejiang, China
Date: 28-29, Aug, 2020
View More