Oct. 11, 2022
The Ministry of Agriculture & Farmers’ Welfare has released the latest report on state-wise consumption of Agrochemicals in India for the year 2021-22. The consumption of agrochemicals in India for the year 2021-22 has been reported to be 58,720.12 MT which is 5.58% less compared to last year. When compared to the average of last 4 years, the consumption of agrochemicals in 2021-22 is less by 4.89%.
The two states which have shown exponential growth in the use of agrochemicals are Gujarat which grew by 19% over last year and Andhra Pradesh which grew by 13% over last year.
The leading state in terms of consumption is Maharashtra (13,175 MT) followed by Uttar Pradesh (11,688 MT) and Telangana (5090 MT).
Reason for reduced consumption of agrochemicals
As per sector experts, there are two major reasons for this reduction in consumption. In 2021-22, there was low infestations of pests and diseases in major crops like paddy, soybean, wheat and cotton which lead to lower consumption. Also, farmers are trying to control their cost of cultivation by reducing number of sprays on crop. This is due to low prevailing commodity prices. Farmers are looking for effective solutions which works well in single use rather than multiple sprays. In Parallel, there is also a push from the government for natural farming which prohibits the use of agrochemicals. However, reduction in consumption and shift towards natural farming will take a few more years.
Consumption of Agrochemicals in India in 2021-22
S. No. | States/UTs | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | Growth |
1 | Andhra Pradesh | 1,738.00 | 1,689.00 | 1,559.00 | 1,558.63 | 1,759.26 | 13% |
2 | Bihar | 840.00 | 850.00 | 850.00 | 995.00 | 995.00 | 0% |
3 | Chhattisgarh | 1,685.00 | 1,770.00 | 1,672.00 | 1,639.00 | 1,740.00 | 6% |
4 | Goa | 24.00 | 25.00 | 30.00 | 30.22 | 31.83 | 5% |
5 | Gujarat | 1,692.00 | 1,608.00 | 1,784.00 | 1,573.00 | 1,869.00 | 19% |
6 | Haryana | 4,025.00 | 4,015.00 | 4,200.00 | 4,050.00 | 4,066.00 | 0% |
7 | Himachal Pradesh | 467.00 | 322.00 | 881.00 | 56.39 | 453.77 | 705% |
8 | Jharkhand | 619.00 | 646.00 | 681.00 | 1,161.00 | 1,195.00 | 3% |
9 | Karnataka | 1,502.00 | 1,524.00 | 1,568.00 | 1,930.00 | 1,930.00 | 0% |
10 | Kerala | 1,067.00 | 995.00 | 656.00 | 585.27 | 554.45 | -5% |
11 | Madhya Pradesh | 502.00 | 540.00 | 540.00 | 691.00 | 654.00 | -5% |
12 | Maharashtra | 15,568.00 | 11,746.00 | 12,783.00 | 13,243.00 | 13,175.00 | -1% |
13 | Orissa | 1,633.00 | 1,609.00 | 1,115.00 | 1,158.41 | 1,239.94 | 7% |
14 | Punjab | 5,835.00 | 5,543.00 | 4,995.00 | 5,193.00 | NR | NR |
15 | Rajasthan | 2,307.00 | 2,290.00 | 2,088.00 | 2,330.00 | 2,104.00 | -10% |
16 | Tamil Nadu | 1,929.00 | 1,901.00 | 2,225.00 | 1,834.00 | 1,851.00 | 1% |
17 | Telangana | 4,866.00 | 4,894.00 | 4,915.00 | 4,986.00 | 5,090.00 | 2% |
18 | Uttar Pradesh | 10,824.00 | 11,049.00 | 12,217.00 | 11,557.00 | 11,688.00 | 1% |
19 | Uttarakhand | 210.00 | 195.00 | 224.00 | 135.48 | 113.81 | -16% |
20 | West Bengal | 2,982.00 | 3,190.00 | 3,630.00 | 3,629.80 | 3,630.02 | 0% |
21 | Arunachal Pradesh | NR | 5.00 | 5.00 | 1.95 | 2.55 | 31% |
22 | Assam | 241.00 | 256.00 | 410.00 | 419.50 | 427.50 | 2% |
23 | Manipur | 27.00 | NR | 25.00 | 45.55 | NR | NR |
24 | Meghalaya | Organic State | Organic State | Organic State | Organic State | Organic State | NR |
25 | Mizoram | NR | 26.00 | 27.00 | NR | 22.71 | NR |
26 | Nagaland | 20.00 | 21.00 | 19.00 | 36.00 | 40.97 | 14% |
27 | Sikkim | Organic State | Organic State | Organic State | Organic State | NR | NR |
28 | Tripura | 330.00 | 349.00 | 364.00 | NR | NR | NR |
29 | Andaman & Nicobar | NR | NR | NR | 1.42 | NR | NR |
30 | Chandigarh | NR | NR | NR | NR | NR | NR |
31 | Dadra & Nagar Haveli and Daman & Diu | NR | NR | NR | NR | NR | NR |
32 | Delhi | NR | 110.00 | NR | NR | NR | NR |
33 | Jammu & Kashmir | 2,430.00 | 2,459.00 | 2,198.00 | 3,352.00 | 4,086.32 | 22% |
34 | Ladakh | NR | NR | NR | NR | NR | NR |
35 | Lakshadweep | NR | NR | NR | NR | NR | NR |
36 | Pondicherry | 43.00 | 42.00 | 40.00 | NR | NR | NR |
Grand Total | 63,406.00 | 59,669.00 | 61,701.00 | 62,192.63 | 58,720.12 | -5.58% |
*Quantity : MT Tech. Grade; Source: States/UTs Zonal Conferences on Inputs (Plant Protection) for Rabi & Kharif Seasons. NR– Inputs Not Reported.
Subscribe Email: | * | |
Name: | ||
Mobile Number: | ||
0/1200