Jun. 6, 2022
The latest statistics released by the Indian Ministry of Agriculture & Farmers’ Welfare last week reported 76.41 lakh hectares under summer crop in India. The report accessed by Krishak Jagat clarifies these acreages to be the final acreages under summer crop 2022 in India.
Acreages when compared to last year’s (2021) final acreages, rice acreages has reduced by 3% where as pulses grew by 17%, Nutri & coarse cereals by 10% and oilseeds by 3%. Over all the summer acreages have seen a growth of 5% over last year (72.69 lakh hectares).
The de-growth in rice was targeted and controlled to promote pulses & oilseeds in summer under “Targeting Rice Fallow Areas (TRFA)” program for 15 States.
Summer sowing is also called as Zaid season and is considered as a third agricultural season in between Rabi and Kharif. Summer crop in India has various limitations such as short sowing window, assured irrigation required with season specific varieties. Despite limitations for cultivation in summer, the increased acreages are encouraging.
The Central Water Commission (CWC) monitors live water storage of 140 water reservoirs of the country on weekly basis. The water commission’s report suggested that India is in a better overall storage position compared to last year. The condition is also better than the average storage of last 10 years during corresponding period.
Area coverage under Summer crops 2022 (Area in lakh hectare)
Sl. No. | Crops | Average of Final Last 5 Years | Area Sown Current Year 2022 | Area Sown Last Year 2021 | Increase/Decrease | Growth over last year % |
1 | Rice | 24.75 | 30.33 | 31.35 | -1.02 | -3% |
2 | Pulses | 12.95 | 23.05 | 19.65 | 3.41 | 17% |
a | Greengram | 10.01 | 19.16 | 16.58 | 2.58 | 16% |
b | Blackgram | 2.66 | 3.65 | 2.69 | 0.96 | 36% |
c | Other Pulses | 0.28 | 0.25 | 0.38 | -0.13 | -34% |
3 | Nutri -cum – Coarse Cereals | 9.67 | 11.86 | 10.82 | 1.04 | 10% |
a | Jowar | 0.30 | 0.24 | 0.12 | 0.13 | 100% |
b | Bajra | 3.59 | 4.00 | 3.34 | 0.66 | 20% |
c | Ragi | 0.18 | 0.25 | 0.18 | 0.08 | 39% |
d | Maize | 5.61 | 7.36 | 7.18 | 0.18 | 3% |
4 | Oilseeds | 8.91 | 11.17 | 10.87 | 0.30 | 3% |
a | Groundnut | 4.95 | 5.46 | 5.93 | -0.47 | -8% |
b | Sunflower | 0.45 | 0.37 | 0.52 | -0.15 | -29% |
c | Sesamum | 3.47 | 4.57 | 4.31 | 0.26 | 6% |
d | Other Oilseeds | 0.05 | 0.77 | 0.11 | 0.65 | 600% |
Total | 56.28 | 76.41 | 72.69 | 3.72 | 5% |
Subscribe Email: | * | |
Name: | ||
Mobile Number: | ||
0/1200