Jun. 9, 2020
By Think Real
Registration No. | Formulation type | AIs | Target | Registrant |
PD20200189 | FS | 30% thiamethoxam | Rice | Liaoning Zhuangmiao Biochemical Technology Co., Ltd. |
PD20200153 | FS | 3% thifluzamide, 1% fludioxonil, 2% metalaxyl-M | Peanut | Jinan Shibang Agricultural Chemical Co., Ltd. |
PD20200149 | FS | 10% pyraclostrobin, 20% thifluzamide,1% oligosaccharins | Potato | Hainan Zhengye Zhongnong High Technology Co., Ltd. |
PD20200126 | CF | 8.6% thiamethoxam, 0.2% fludioxonil, 0.2% pyraclostrobin | Corn | Shandong Leeder Cropscience Co., Ltd. |
PD20200125 | FS | 20% clothianidin, 0.7% fludioxonil, 1.3% thifluzamide | Peanut | Jiangxi HKLS Biotechnology Co., Ltd. |
PD20200124 | FS | 22.6% thiamethoxam, 2.2% difenoconazole, 2.2% fludioxonil | Wheat | Zhejiang Zhongshan Chemical Industry Group Co., Ltd. |
PD20200123 | FS | 1.4% fludioxonil, 2.8% difenoconazole, 28.8% thiamethoxam | Wheat | Shandong Donghe Biological Technology Co., Ltd. |
PD20200065 | FS | 2.2% sedaxane, 22.8% thiamethoxam, 2.2% fludioxonil | Wheat | Syngenta |
PD20200028 | FS | 1.2% pyraclostrobin, 0.3% fludioxonil, 0.5% metalaxyl-M | Rice | Harbin Huolongshen Agricultural Biochemical Co., Ltd. |
PD20200025 | FS | 25g/L fludioxonil | Soybean/ Watermelon | Liaoning Zhuangmiao Biochemical Technology Co., Ltd. |
Subscribe Email: | * | |
Name: | ||
Mobile Number: | ||
0/1200