Aug. 14, 2015
FMC Registered/Launched Pesticides in Latin America during 2014/2015 | ||
Trade name | Active Ingredient | Use |
Herbicides | ||
Candela Super | Carfentrazone 5.5 g/l + Glyphosate 360 g/l | Solanum, Banano, Corn, Sorghum, Avocado, Citrus, Pecan, Apple, Berries |
Focus | Carfentrazone 5.09 g/l + 2-4-D 450.56 g/l | Cereals, Corn and Sugar cane |
Affinity | Carfentrazone 240 g/l | Sugar cane, Corn and desiccant on cotton and potato |
Accurate Maxx | Metsulfuron methyl 70 g/kg + Difensulfuron methyl 680 g/kg | Wheat |
Glyfos Max | Glyphosate 680 g/kg | Agave, Avocado, Banana, Coffee beans, Corn, Forage grasses, Citrus fruit |
Insecticides | ||
Allectus 150TS | Bifenthrin 25 g/l+ Imidacloprid 125 g/l | Corn, Sorghum, Wheat, Bean, Soybean and other Legume vegetables |
Allectus 300SC | Bifenthrin + Imidacloprid | Cucurbits, Solanum, Citrus, Berries, Sugar cane, Cereals, Sorghum, Potato and Corn |
Allectus GR | Bifenthrin 3 g/kg + Imidacloprid 4 g/kg | Sugar cane, Potato, Corn, Agave, Berries |
BELEAF | Flonicamid | Brassica, Cucurbits, Solanum, Berries, Potato, Pecan, Apple, Lettuce, Cotton, Ornamentals |
Massada 100 CE | Novaluron 100g/l | Corn, Sorghum, Cucurbit, Solanum, Brassica, Potato and Apple |
Massada Max 32CE | Zeta-cypermethrin 224 g/l+ Novaluron 100 g/l | Corn, Sorghum, Cucurbit, Solanum, Brassica, Potato and Apple |
Reflex ZC | Gamma- cyhalotrhin 30 g/l + Imidacloprid 430 g/l | Cucurbits, Solanum, Avocado |
Thor 3.6 | Avermectin | Strawberry, Cucurbits, Solanum, Potato, Citrus |
Helicovex | NPV (Nuclear Polyhedrosis Virus) | Soy and Cotton – Control of the Helicoverpa Caterpillar, Helicoverpa armigera |
Rugby 200 CS | Cadusafos 200 g/L | Cotton and coffee (Root-knot Nematode), sugarcane (Lesion Nematode and Root-knot Nematode) and soy (Root-knot Nematode and Lesion Nematode). |
Fungicides | ||
Regalia Maxx | Extract of Reynoutria sachalinensis 224.0 g/L | Avocado, Potato, Pepper and Bell pepper, Tomato, Berries, citrics, Mango, grape, Squash, pumpkin, squash, melon, cucumber, watermelon |
Fungifree AB | Bacillus subtilis strain 83 (10 g/kg) | Mangos,Avocado, Papaya, Citrus, Solanum, Cucurbits, Berries |
Controller F500 | Flutriafol 500 g/l | Soybean, Cereals, Banana, Coffee beans |
Estocade | Valifelanate100 g/kg + Clorotalonil 650 g/l | Potato and Tomato |
Rovral 50PH | Iprodiona 500 g/kg | Potato, Strawberry, Grape, Garlic, Onion, Bean, Tomato |
Pointer | Flutriafol 250 g/l | Cereals, Banana, Soybean, Cotton, Coffee bean, Grape, Ornamentals, Peach, Apple |
Authority | Azoxystrobin 125.00 g/l - Flutriafol 125.00 g/l | Cotton (Ramularia areola), Coffee (Coffee Rust), Soy (Soybean Rust), Wheat (Leaf Rust). |
Others | ||
Smartrack ( Rooter) | Naphthaleneacetic acid 2,800 ppm, indolebutyricacid 200 ppm, Fulvicacid 2% | Broccoli, Coffee beans, Pumpkins, Pepper, Cabbage, Strawberry, Fruit trees, Fruiting vegetables, Lettuce, Potato, Cucumber, Tobacco. |
Auxigro (biostimulate) | Gamma amino butyric acid (29.2%) + Glutamic acid (29.2%) | Tomato, Pepper, Potato, Melon, Watermelon, Cucumber, Onion, Mangoes, Broccoli, Strawberry, Lettuce, Peanut, Bean, Avocado, Green Bean, Pine Apple, Industrial grape, Table grape, Maize grain, Corn earworm, Barley, Wheat, Rice, Apple, Pecan, Peach, Citrus fruits, Papaya |
Chronos Life (biostimulate) | N (6.80%) + Cytokinins (2500 ppm) + Ca (8.32%) + Fulvic acids (8.20%) + Algae extract (20.00%) | Pepper, Tomato, Eggplant, Pumpkin, Potato, Corn, Sorghum, Lettuce, Broccoli, Cabbage, Brussels sprouts, Celery, Spinach, Parsley, Carrot, Garlic, Onion, Bean, Soya, Chickpea, Citrus fruits, Wheat, Oat, Sugar Cane, Peanut, Rice, Cotton, Alfalfa, Sunflower, Radish. |
Stymullus (Nutritional Anti stress) | Marine algae extract ASCOPHYLLUM NODOSUM, Ammonia Nitrogen, Phosphorus, Potassium, Magnesium, Copper, Iron,Manganese, Zinc, Calcium | Bananas, Beans, Chili, Broccoli, Lettuce, Corn, Grapes, cucurbits,Onion, Potato, Strawberry and Tomato |
Nemix C (biological inoculant) | Bacillus subtilis and Bacillus lincheniformis | Sugarcane |
Source:FMC |
Subscribe Email: | * | |
Name: | ||
Mobile Number: | ||
0/1200