Jan. 6, 2014
Common Name | Formulation | Common Name | Formulation | |
Herbicide(13) | Insecticide(6) | |||
2,4-D butylate* | 96%TC | imidacloprid) | 97%TC | |
glufosinate-ammonium | 95%TC(2) | acetamiprid | 99%TC | |
tebuthiuron | 95%TC | fipronil* | 95%TC | |
sulfentrazone* | 94% TC | chlorfluazuron | 96% TC | |
dicamba | 98%TC(2) | thiamethoxam | 98.5%%TC | |
cyhalofop-butyl | 96%TC | thiamethoxam | 98%TC | |
cyhalofop-butyl | 97%TC | Fungicide(5) | ||
clodinafop-propargyl | 95% TC | mancozeb* | 75%TC | |
oxyfluorfen | 97% TC | fludioxonil | 97%TC | |
clomazone | 95%TC | kresoxim-methyl | 95%TC | |
carfentrazone-ethyl | 92%TC | tebuconazole | 98% TC | |
PGR(1) | diethofencarb | 95%TC | ||
brassinolide | 90%TC | |||
Source: ICAMA *Only for Export |
Subscribe Email: | * | |
Name: | ||
Mobile Number: | ||
0/1200